LED Module LED Light Source Manufacturer ECO LED
- Outline Dimension
- Electiro-optical Characteristics
P/N | Color | IF(mA) | VF(V) | IV(mcd) | CIE/λD(nm) | 2θ1/2 (Degree) |
||
---|---|---|---|---|---|---|---|---|
Min. | Typ. | Typ. | Min. | Max. | ||||
NTL-3528WH-2S2(Z) | WHITE | 20 | 3.0 | 3.2 | 2000 | 4500 | 12000 | 120 |
NTL-3528WH-2S1_C | 20 | 3.0 | 3.2 | 2000 | 4500 | 12000 | 120 | |
NTL-3528WW-2S2(Z) | WARM WHITE | 20 | 3.0 | 3.2 | 1500 | 2700 | 4500 | 120 |
NTL-3528BL-2S2(Z) | BLUE | 20 | 3.0 | 3.2 | 300 | 460 | 470 | 120 |
NTL-3528GN-2S2(Z) | GREEN | 20 | 2.8 | 3.0 | 1600 | 520 | 530 | 120 |
NTL-3528RE-2S1 | RED | 20 | 1.8 | 2.0 | 140 | 619 | 629 | 120 |
NTL-3528RD-2S1 | 20 | 1.8 | 2.0 | 500 | 619 | 629 | 120 | |
NTL-3528YE-2S1 | YELLOW | 20 | 1.8 | 2.0 | 400 | 585 | 595 | 120 |
- Outline Dimension
- Electiro-optical Characteristics
P/N | Color | IF(mA) | VF(V) | IV(mcd) | CIE/λD(nm) | 2θ1/2 (Degree) |
||
---|---|---|---|---|---|---|---|---|
Min. | Typ. | Typ. | Min. | Max. | ||||
NTL-3528WH-4S2 | WHITE | 40 | 3.0 | 3.2 | 4000 | 4500 | 12000 | 120 |
NTL-3528BR-4S3(Z) | BLUE | 20 | 3.0 | 3.2 | 300 | 460 | 470 | 120 |
RED | 20 | 1.8 | 2.0 | 500 | 619 | 629 | 120 | |
NTL-3528WH-4S3 | WHITE | 60 | 3.0 | 3.2 | 6000 | 4500 | 12000 | 120 |
NTL-3528WW-4S3 | WARM WHITE | 60 | 3.0 | 3.2 | 5000 | 2700 | 4500 | 120 |
NTL-3528BL-4S3 | BLUE | 60 | 3.0 | 3.2 | 900 | 460 | 470 | 120 |
NTL-3528GN-4S3 | GREEN | 60 | 3.0 | 3.2 | 4500 | 520 | 530 | 120 |
NTL-3528RD-4S3 | RED | 60 | 1.8 | 2.0 | 1500 | 619 | 629 | 120 |
NTL-3528YE-4S3 | RED | 60 | 1.8 | 2.0 | 1000 | 585 | 595 | 120 |
- Outline Dimension
- Electiro-optical Characteristics
P/N | Color | IF(mA) | VF(V) | IV(mcd) | CIE/λD(nm) | 2θ1/2 (Degree) |
||
---|---|---|---|---|---|---|---|---|
Min. | Typ. | Typ. | Min. | Max. | ||||
NTL-5050WH-6P4 | WHITE | 60 | 3.0 | 3.2 | 6500 | 4500 | 12000 | 120 |
NTL-5050WW-6P3_C | 60 | 3.0 | 3.2 | 6500 | 4500 | 12000 | 120 | |
NTL-5050WW-6P4 | WARM WHITE | 60 | 3.0 | 3.2 | 5500 | 2700 | 4500 | 120 |
NTL-5050BL-6P4 | BLUE | 60 | 3.0 | 3.2 | 900 | 460 | 470 | 120 |
NTL-5050BL-6P3_C | 60 | 3.0 | 3.2 | 800 | 465 | 475 | 120 | |
NTL-5050GN-6P4 | GREEN | 60 | 3.0 | 3.2 | 4500 | 520 | 530 | 120 |
NTL-5050RD-6P3 | RED | 60 | 1.8 | 2.0 | 1500 | 619 | 629 | 120 |
NTL-5050YE-6P3 | YELLOW | 60 | 1.8 | 2.0 | 1200 | 585 | 595 | 120 |
NTL-5050FC-6P3 | BLUE | 20 | 3.0 | 3.2 | 300 | 460 | 470 | 120 |
GREEN | 20 | 3.0 | 3.2 | 1400 | 520 | 530 | 120 | |
RED | 20 | 1.8 | 2.0 | 500 | 619 | 629 | 120 |